Hello?
Is this working?
Marathon Maniac #788 on a 50 state journey, 8 marathons have been completed in 6 states in the last 12 months (MO, OK(2), HI(2), AR, TX, MN)
| Lifetime-Jan-'07 to Present | 995.72 miles |
| 2008 Goal -> 1000 miles | 800.61 miles left! |
| Year To Date | 199.39 miles |
| Month To Date | 6.45 miles |
| Las Vegas Marathon | Las Vegas, NV | 12/07/08 |
| Deer Creek Classic 5k | 35:59 |
| Beacon on the Bay 5k | 34:55 |
| St. Paddy's Day 8k | 1:02:20 |
| Run the Boulevard 5k | 36:09 |
| Training Run HM | 2:52:46 |
| Redbud Classic 10k | 1:17:57 |
| Miracle Run 5k | 38:10 |
| OKC HM | 2:46:40 |
| Gusher Gallop 5k | 33:06 (PR) |
| Bricktown Blaze 5k | 37:37 |
| Andy Payne 10k | 1:11:17 (PR) |
| Bethany Freedom Run 8k | 57:14 (PR) |
| Code 3 5k | 36:11 |
| Midnight Streak 5k | 36:47 |
| Run with the Bulls 5k | 37:36 |
| Lewis and Clark Marathon | 5:56:02 (PR) |
| Madill, OK Half Marathon | 2:36:20 (PR) |
| Tulsa Run 15k | 1:51:25 (PR) |
| Run for Rainbow Hope 12k | 1:24:09 (PR) |
| Route 66 Marathon | 5:29:34 (PR) |
| Honolulu Marathon | 6:49:54 |
| Houston Marathon | 5:45:55 |
| Little Rock Marathon | 6:33:36 |
| OKC Memorial Marathon | 6:32:06 |
| Grandma's Marathon | 6:19:38 |
| Maui Marathon | 6:13:08 |
5 comments:
I see 3 new posts Randy. I think you're OK :-)
They are coming through!
Looks fine to me
Oh this happens to me sometimes as well. I figure there's some void out there where all lost posts go to die.
Hey...I posted my training schedule... check 'r out!
Post a Comment